CRAN Package Check Timings for r-release-windows-x86_64

Last updated on 2024-05-24 10:58:11 CEST.

Timings for installing and checking packages for r-release on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 3189106.00 (885.86 hours).

Package Ttotal Tcheck Tinstall Status Flags
flexsurv 63591.00 63519.00 72.00 OK
mBvs 62656.00 62635.00 21.00 OK
KMunicate 57152.00 57140.00 12.00 OK
rtsdata 26992.00 26988.00 4.00 OK
samadb 14475.00 14470.00 5.00 OK
actuar 6667.00 6625.00 42.00 OK
FlexReg 3281.00 483.00 2798.00 NOTE
queryup 3237.00 3233.00 4.00 OK
laeken 3183.00 3174.00 9.00 OK
duckdb 3027.00 353.00 2674.00 NOTE
Rcpp 2967.00 2912.00 55.00 NOTE
networkscaleup 2442.00 453.00 1989.00 NOTE
limSolve 2305.00 2292.00 13.00 OK
cluster 2122.00 2104.00 18.00 OK
mlpack 2121.00 190.00 1931.00 NOTE
aster2 2095.00 2082.00 13.00 OK
depmixS4 1920.00 1908.00 12.00 NOTE
cbq 1843.00 294.00 1549.00 NOTE
longmemo 1810.00 1806.00 4.00 OK
Boom 1794.00 80.00 1714.00 NOTE
arulesSequences 1769.00 1727.00 42.00 NOTE
OpenMx 1702.00 471.00 1231.00 NOTE
kst 1692.00 1688.00 4.00 OK
mme 1618.00 1607.00 11.00 OK
PaRe 1557.00 1538.00 19.00 OK
glmmrBase 1554.00 297.00 1257.00 NOTE
rstanarm 1510.00 250.00 1260.00 NOTE --no-examples --no-tests --no-vignettes
trialr 1506.00 637.00 869.00 NOTE
pema 1485.00 329.00 1156.00 NOTE
rmBayes 1477.00 301.00 1176.00 NOTE
psBayesborrow 1469.00 327.00 1142.00 NOTE
rts2 1468.00 275.00 1193.00 NOTE
Rfast 1421.00 202.00 1219.00 NOTE
lumberjack 1417.00 1412.00 5.00 OK
paws.analytics 1404.00 482.00 922.00 NOTE
pcFactorStan 1390.00 347.00 1043.00 NOTE
hbamr 1381.00 262.00 1119.00 NOTE
cobs 1380.00 1367.00 13.00 OK
gee 1345.00 1338.00 7.00 WARN
R.matlab 1328.00 1322.00 6.00 NOTE
fdaPDE 1323.00 274.00 1049.00 NOTE
bmgarch 1317.00 260.00 1057.00 NOTE
countgmifs 1278.00 1275.00 3.00 NOTE
survivalMPLdc 1278.00 1264.00 14.00 NOTE
miRtest 1269.00 1244.00 25.00 OK
nopaco 1264.00 1246.00 18.00 OK
jSDM 1258.00 389.00 869.00 NOTE
ctsem 1238.00 398.00 840.00 NOTE --no-vignettes
mokken 1232.00 1206.00 26.00 OK
ojsr 1221.00 1215.00 6.00 NOTE
prome 1212.00 233.00 979.00 NOTE
ghyp 1211.00 1199.00 12.00 OK
orsk 1210.00 1205.00 5.00 OK
neighbours 1201.00 1198.00 3.00 OK
expm 1169.00 1153.00 16.00 OK
MIRES 1162.00 304.00 858.00 NOTE
finiteruinprob 1161.00 1157.00 4.00 OK
VGAM 1160.00 1056.00 104.00 NOTE
metaBMA 1156.00 318.00 838.00 NOTE
torch 1153.00 554.00 599.00 NOTE
pasadr 1149.00 1145.00 4.00 OK
LaplacesDemon 1137.00 1098.00 39.00 NOTE
clue 1127.00 1114.00 13.00 OK
BayesGmed 1126.00 272.00 854.00 NOTE
isokernel 1124.00 1121.00 3.00 OK
mpmi 1124.00 1115.00 9.00 OK
mcmcOutput 1105.00 1100.00 5.00 OK
BayesXsrc 1104.00 64.00 1040.00 NOTE
arrow 1101.00 643.00 458.00 NOTE
terra 1094.00 667.00 427.00 NOTE
bakR 1085.00 519.00 566.00 NOTE
param2moment 1081.00 1077.00 4.00 OK
metaBLUE 1080.00 1074.00 6.00 NOTE
fastai 1078.00 987.00 91.00 NOTE
dtw 1074.00 1068.00 6.00 OK
dlm 1070.00 1056.00 14.00 OK
EpiNow2 1068.00 364.00 704.00 NOTE
mgcv 1064.00 973.00 91.00 OK
covBM 1061.00 1055.00 6.00 OK
cherry 1059.00 1053.00 6.00 OK
leapp 1055.00 1031.00 24.00 NOTE
optpart 1046.00 1028.00 18.00 OK
gdalcubes 1044.00 712.00 332.00 NOTE
beanz 1038.00 290.00 748.00 NOTE
BINtools 1037.00 355.00 682.00 NOTE
bssm 1035.00 445.00 590.00 NOTE
Racmacs 1033.00 605.00 428.00 NOTE
phyclust 1029.00 964.00 65.00 NOTE
sf 1028.00 812.00 216.00 NOTE
Rlgt 1025.00 238.00 787.00 NOTE
polymapR 1024.00 594.00 430.00 NOTE
lmmot 1020.00 1016.00 4.00 OK
pdmod 1008.00 1002.00 6.00 OK
bayesforecast 1001.00 390.00 611.00 NOTE
microcontax 1000.00 994.00 6.00 NOTE
mggd 994.00 987.00 7.00 OK
qtl2 994.00 284.00 710.00 NOTE
eggCounts 993.00 234.00 759.00 NOTE
Seurat 992.00 858.00 134.00 NOTE
baggr 979.00 367.00 612.00 NOTE
bartMachine 978.00 971.00 7.00 OK
rswipl 978.00 124.00 854.00 NOTE
EcoEnsemble 977.00 262.00 715.00 NOTE
RQuantLib 975.00 126.00 849.00 NOTE
gpboost 973.00 222.00 751.00 NOTE
bayesdfa 972.00 423.00 549.00 NOTE
modopt.matlab 968.00 890.00 78.00 OK
matpow 960.00 958.00 2.00 OK
metaMA 960.00 956.00 4.00 OK
Rmixmod 960.00 438.00 522.00 OK
bmggum 959.00 215.00 744.00 NOTE
evmix 954.00 925.00 29.00 NOTE
CongreveLamsdell2016 953.00 946.00 7.00 OK
epinet 947.00 937.00 10.00 OK
flocker 946.00 933.00 13.00 OK
kmi 946.00 939.00 7.00 OK
secr 944.00 541.00 403.00 NOTE
bayesm 942.00 416.00 526.00 NOTE
elrm 942.00 929.00 13.00 OK
nametagger 942.00 96.00 846.00 NOTE
gwrr 941.00 934.00 7.00 OK
registr 937.00 881.00 56.00 NOTE
bayes4psy 935.00 398.00 537.00 NOTE
plot3D 928.00 915.00 13.00 OK
nonmem2rx 925.00 868.00 57.00 NOTE
rgeedim 924.00 850.00 74.00 OK
hset 920.00 917.00 3.00 OK
SNSeg 918.00 897.00 21.00 OK
ssMousetrack 918.00 218.00 700.00 NOTE
data.table 913.00 856.00 57.00 OK
plaqr 912.00 903.00 9.00 OK
agricolae 911.00 897.00 14.00 OK
bmstdr 905.00 471.00 434.00 NOTE
ctl 901.00 889.00 12.00 OK
dglars 901.00 870.00 31.00 NOTE
lss2 901.00 892.00 9.00 NOTE
lsirm12pl 900.00 365.00 535.00 OK
misPRIME 898.00 895.00 3.00 OK
convey 896.00 883.00 13.00 OK
deducorrect 893.00 886.00 7.00 OK
EpiILM 887.00 872.00 15.00 OK
fbati 887.00 845.00 42.00 OK
measr 884.00 478.00 406.00 NOTE
nsga2R 884.00 881.00 3.00 OK
mmc 883.00 876.00 7.00 OK
rbiom 883.00 832.00 51.00 NOTE
bayesGAM 879.00 288.00 591.00 NOTE
s2 879.00 206.00 673.00 NOTE
gb 877.00 870.00 7.00 NOTE
oce 877.00 640.00 237.00 NOTE
stapler 875.00 872.00 3.00 NOTE
eLNNpairedCov 872.00 866.00 6.00 OK
melt 872.00 583.00 289.00 OK
geostan 871.00 648.00 223.00 NOTE
igraph 867.00 472.00 395.00 NOTE
pmclust 867.00 858.00 9.00 OK
networkDynamicData 864.00 859.00 5.00 NOTE
xgboost 864.00 298.00 566.00 NOTE
lbreg 863.00 860.00 3.00 OK
crossval 862.00 860.00 2.00 OK
optDesignSlopeInt 862.00 854.00 8.00 OK
keyperm 860.00 842.00 18.00 OK
lmeSplines 859.00 856.00 3.00 OK
maptpx 859.00 852.00 7.00 OK
diverge 855.00 848.00 7.00 OK
lavaan 855.00 795.00 60.00 OK
BayesSenMC 854.00 249.00 605.00 NOTE
ivdesign 854.00 852.00 2.00 NOTE
lessSEM 854.00 329.00 525.00 NOTE
umx 853.00 813.00 40.00 NOTE
imager 852.00 260.00 592.00 NOTE
dr 850.00 843.00 7.00 OK
nnTensor 850.00 836.00 14.00 OK
tsnet 850.00 351.00 499.00 NOTE
hermite 848.00 843.00 5.00 NOTE
lefko3 848.00 258.00 590.00 NOTE
steps 848.00 799.00 49.00 OK
flam 847.00 829.00 18.00 NOTE
irlba 845.00 834.00 11.00 NOTE
labdsv 845.00 828.00 17.00 NOTE
gaston 843.00 193.00 650.00 NOTE
mas 841.00 761.00 80.00 OK
mvPot 838.00 830.00 8.00 OK
iWeigReg 837.00 834.00 3.00 OK
lira 837.00 833.00 4.00 OK
ordinalCont 834.00 829.00 5.00 OK
multiMarker 832.00 828.00 4.00 NOTE
mccmeiv 831.00 821.00 10.00 OK
mmpca 826.00 766.00 60.00 NOTE
image2data 825.00 822.00 3.00 OK
prioritizr 823.00 377.00 446.00 NOTE
minMSE 819.00 802.00 17.00 OK
multinet 818.00 117.00 701.00 NOTE
groupICA 817.00 814.00 3.00 NOTE
hrt 817.00 778.00 39.00 OK
mnt 816.00 811.00 5.00 OK
lsa 813.00 808.00 5.00 NOTE
paran 808.00 805.00 3.00 OK
DiSCos 807.00 797.00 10.00 OK
pRepDesigns 807.00 803.00 4.00 OK
VLMC 804.00 793.00 11.00 OK
StanMoMo 803.00 240.00 563.00 NOTE
Matrix 801.00 420.00 381.00 OK
survival 799.00 717.00 82.00 NOTE
mtsdi 798.00 794.00 4.00 NOTE
SMM 798.00 784.00 14.00 NOTE
dggridR 795.00 176.00 619.00 NOTE
packDAMipd 795.00 765.00 30.00 NOTE
gamlss.countKinf 794.00 779.00 15.00 NOTE
lokern 793.00 784.00 9.00 OK
EloSteepness 792.00 354.00 438.00 NOTE
pfa 792.00 784.00 8.00 OK
nomclust 791.00 686.00 105.00 OK
ubms 791.00 292.00 499.00 NOTE
abc 790.00 781.00 9.00 OK
fBonds 790.00 785.00 5.00 NOTE
gdalraster 789.00 653.00 136.00 NOTE
plfm 788.00 768.00 20.00 OK
meifly 785.00 782.00 3.00 OK
walker 785.00 273.00 512.00 NOTE
midas2 784.00 780.00 4.00 OK
sentencepiece 784.00 89.00 695.00 NOTE
eventInterval 782.00 779.00 3.00 OK
ldamatch 782.00 775.00 7.00 OK
fastICA 780.00 775.00 5.00 WARN
otuSummary 778.00 773.00 5.00 OK
mro 774.00 771.00 3.00 NOTE
psychonetrics 774.00 209.00 565.00 OK
lmreg 770.00 766.00 4.00 OK
minpack.lm 770.00 755.00 15.00 OK
olr 770.00 766.00 4.00 NOTE
bvhar 769.00 231.00 538.00 NOTE
face 768.00 760.00 8.00 OK
lestat 767.00 761.00 6.00 OK
ftsspec 766.00 761.00 5.00 NOTE
libgeos 764.00 94.00 670.00 OK
SPARSEMODr 764.00 738.00 26.00 OK
kofnGA 762.00 758.00 4.00 NOTE
kirby21.t1 761.00 758.00 3.00 OK
modelSSE 761.00 757.00 4.00 NOTE
netcmc 761.00 130.00 631.00 NOTE
pmvalsampsize 761.00 757.00 4.00 OK
rpact 761.00 590.00 171.00 NOTE
hal9001 755.00 702.00 53.00 OK
IncidencePrevalence 755.00 746.00 9.00 OK
mets 752.00 448.00 304.00 NOTE
kirby21.fmri 751.00 749.00 2.00 OK
rrMixture 751.00 722.00 29.00 OK
md.log 750.00 747.00 3.00 OK
intmap 749.00 717.00 32.00 OK
optimalThreshold 745.00 733.00 12.00 OK
Rvcg 745.00 115.00 630.00 OK
stringi 745.00 156.00 589.00 NOTE
PLNmodels 744.00 559.00 185.00 NOTE
polySegratio 742.00 739.00 3.00 NOTE
leiden 740.00 653.00 87.00 NOTE
escalation 739.00 712.00 27.00 NOTE
mmrm 739.00 252.00 487.00 NOTE
lgpr 737.00 262.00 475.00 NOTE
rliger 736.00 611.00 125.00 NOTE
unmarked 735.00 320.00 415.00 NOTE
sjSDM 734.00 667.00 67.00 OK
basksim 733.00 727.00 6.00 OK
MBNMAdose 731.00 718.00 13.00 OK
distrTEst 727.00 709.00 18.00 OK
git2r 726.00 694.00 32.00 OK
matrisk 726.00 718.00 8.00 OK
PKPDsim 726.00 637.00 89.00 OK
TOSTER 726.00 695.00 31.00 OK
gconsensus 724.00 717.00 7.00 NOTE
jfa 724.00 218.00 506.00 NOTE
hesim 722.00 410.00 312.00 NOTE
go2bigq 721.00 717.00 4.00 OK
krige 721.00 701.00 20.00 OK
mcemGLM 720.00 76.00 644.00 NOTE --no-vignettes
RoBTT 719.00 172.00 547.00 NOTE
greta 718.00 652.00 66.00 OK
mwa 718.00 711.00 7.00 OK
fastcox 713.00 699.00 14.00 OK
lrstat 712.00 497.00 215.00 NOTE
symengine 712.00 198.00 514.00 NOTE
ktsolve 711.00 708.00 3.00 OK
easyanova 710.00 700.00 10.00 OK
evt0 710.00 707.00 3.00 OK
gWQS 710.00 694.00 16.00 OK
lcpm 710.00 703.00 7.00 NOTE
epoc 709.00 701.00 8.00 OK
morestopwords 709.00 705.00 4.00 OK
blavaan 708.00 221.00 487.00 NOTE
gamlssbssn 708.00 704.00 4.00 NOTE
LMMELSM 708.00 370.00 338.00 NOTE
RTMB 708.00 229.00 479.00 NOTE
acp 706.00 700.00 6.00 OK
mpm 706.00 702.00 4.00 OK
pmledecon 706.00 703.00 3.00 NOTE
rlibkriging 705.00 352.00 353.00 NOTE
lingdist 704.00 678.00 26.00 OK
gProfileR 703.00 700.00 3.00 OK
nimble 703.00 251.00 452.00 NOTE
nycflights23 703.00 685.00 18.00 NOTE
PINstimation 703.00 684.00 19.00 OK
factor.switching 702.00 693.00 9.00 OK
TRexSelector 702.00 692.00 10.00 OK
tsDyn 701.00 672.00 29.00 OK
gogarch 700.00 685.00 15.00 NOTE
PatientProfiles 700.00 691.00 9.00 OK
pedigree 700.00 689.00 11.00 OK
chevron 699.00 678.00 21.00 OK
compound.Cox 699.00 691.00 8.00 OK
arulesNBMiner 698.00 687.00 11.00 OK
seqHMM 696.00 333.00 363.00 NOTE
StrucDiv 696.00 280.00 416.00 NOTE
keras3 695.00 654.00 41.00 NOTE
mrbayes 695.00 205.00 490.00 NOTE
geometa 694.00 472.00 222.00 NOTE
EigenR 692.00 224.00 468.00 OK
numbers 691.00 686.00 5.00 OK
glmMisrep 690.00 682.00 8.00 OK
glmmPen 690.00 196.00 494.00 NOTE
fdacluster 688.00 451.00 237.00 NOTE
picasso 688.00 669.00 19.00 NOTE
jrSiCKLSNMF 687.00 599.00 88.00 OK
kSamples 687.00 679.00 8.00 OK
nlts 687.00 683.00 4.00 OK
experiment 684.00 663.00 21.00 OK
gamlr 684.00 672.00 12.00 NOTE
ouch 684.00 675.00 9.00 OK
infoDecompuTE 683.00 679.00 4.00 NOTE
mixedsde 683.00 671.00 12.00 OK
alakazam 682.00 618.00 64.00 NOTE
mined 681.00 619.00 62.00 NOTE
volesti 681.00 160.00 521.00 NOTE
phylotate 680.00 677.00 3.00 OK
gps 678.00 665.00 13.00 OK
precommit 678.00 650.00 28.00 OK
tsgarch 678.00 291.00 387.00 NOTE
agcounts 675.00 585.00 90.00 OK
fImport 675.00 669.00 6.00 OK
hsstan 674.00 242.00 432.00 OK
redist 673.00 282.00 391.00 NOTE
kfda 672.00 668.00 4.00 NOTE
rxode2ll 672.00 97.00 575.00 OK
shazam 672.00 624.00 48.00 OK
flip 671.00 662.00 9.00 OK
multiridge 671.00 662.00 9.00 OK
ggmr 669.00 667.00 2.00 OK
nivm 667.00 656.00 11.00 OK
ppmSuite 667.00 635.00 32.00 NOTE
chouca 666.00 615.00 51.00 OK
ctmm 666.00 539.00 127.00 NOTE --no-vignettes
conStruct 665.00 222.00 443.00 NOTE
highs 665.00 90.00 575.00 NOTE
RCAL 665.00 660.00 5.00 OK
addreg 664.00 654.00 10.00 NOTE
extremogram 664.00 661.00 3.00 OK
metaumbrella 664.00 645.00 19.00 OK
jsonStrings 663.00 633.00 30.00 OK
WpProj 663.00 333.00 330.00 OK
correlbinom 662.00 658.00 4.00 NOTE
FeatureExtraction 661.00 650.00 11.00 OK
BeeGUTS 658.00 396.00 262.00 NOTE
magick 658.00 499.00 159.00 NOTE
gamlss.mx 657.00 648.00 9.00 OK
malani 657.00 654.00 3.00 OK
gremlin 656.00 629.00 27.00 NOTE
homals 654.00 648.00 6.00 OK
MSGARCH 654.00 332.00 322.00 NOTE
plsgenomics 654.00 639.00 15.00 OK
MiscMetabar 653.00 597.00 56.00 OK
ProFAST 653.00 475.00 178.00 OK
gastempt 652.00 206.00 446.00 NOTE
rater 651.00 231.00 420.00 NOTE
rxode2 650.00 390.00 260.00 NOTE
SEA 650.00 433.00 217.00 NOTE
seededlda 650.00 558.00 92.00 OK
httk 649.00 612.00 37.00 NOTE
deltaPlotR 647.00 643.00 4.00 NOTE
haplo.ccs 647.00 635.00 12.00 OK
disbayes 646.00 306.00 340.00 NOTE
msaeHB 646.00 642.00 4.00 OK
learningr 645.00 642.00 3.00 OK
lightgbm 645.00 177.00 468.00 NOTE
RSiena 645.00 259.00 386.00 OK
IRTest 644.00 632.00 12.00 OK
lpacf 644.00 639.00 5.00 OK
mederrRank 644.00 639.00 5.00 NOTE
phyr 644.00 482.00 162.00 OK
dartR 643.00 571.00 72.00 NOTE
glmc 643.00 634.00 9.00 NOTE
prevalence 643.00 637.00 6.00 NOTE
StanHeaders 643.00 564.00 79.00 NOTE
endorse 642.00 629.00 13.00 OK
BayesMallows 641.00 337.00 304.00 NOTE
cepreader 641.00 632.00 9.00 OK
elitism 641.00 637.00 4.00 OK
primate 641.00 638.00 3.00 OK
sirt 641.00 345.00 296.00 NOTE
ecespa 640.00 625.00 15.00 OK
infraFDTD.assist 640.00 636.00 4.00 OK
rcbayes 640.00 212.00 428.00 NOTE
cenROC 639.00 582.00 57.00 OK
collapse 639.00 454.00 185.00 NOTE
crandep 638.00 572.00 66.00 OK
geesmv 638.00 632.00 6.00 NOTE
MixAll 638.00 189.00 449.00 OK
energy 637.00 566.00 71.00 OK
gbs2ploidy 637.00 634.00 3.00 NOTE
nnR 637.00 632.00 5.00 OK
tscopula 637.00 625.00 12.00 OK
presens 636.00 631.00 5.00 OK
Rfast2 636.00 126.00 510.00 OK
leaps 635.00 629.00 6.00 NOTE
bravo 632.00 609.00 23.00 OK
FastJM 632.00 171.00 461.00 OK
penalizedSVM 631.00 624.00 7.00 OK
rstanbdp 631.00 207.00 424.00 NOTE
Sleuth3 631.00 624.00 7.00 NOTE
raster 630.00 411.00 219.00 NOTE
BayesPPD 629.00 529.00 100.00 OK
digitalDLSorteR 628.00 571.00 57.00 OK
liftLRD 627.00 624.00 3.00 OK
neurobase 627.00 618.00 9.00 OK
pCalibrate 627.00 617.00 10.00 NOTE
R.rsp 626.00 611.00 15.00 OK
seqtrie 626.00 551.00 75.00 NOTE
fExtremes 625.00 610.00 15.00 OK
jrich 625.00 621.00 4.00 OK
npmr 625.00 618.00 7.00 OK
oaColors 624.00 622.00 2.00 OK
CAST 623.00 606.00 17.00 OK
cotrend 622.00 619.00 3.00 OK
soiltestcorr 622.00 606.00 16.00 OK
custom.gauss.quad 620.00 616.00 4.00 OK
onemap 620.00 538.00 82.00 NOTE
dowser 619.00 569.00 50.00 OK
celestial 618.00 610.00 8.00 OK
itdr 618.00 603.00 15.00 OK
adwave 616.00 612.00 4.00 OK
greed 615.00 302.00 313.00 NOTE
ICAMS 615.00 561.00 54.00 OK
pkgndep 615.00 567.00 48.00 OK
baskexact 614.00 576.00 38.00 OK
DRomics 614.00 575.00 39.00 NOTE
mtarm 614.00 609.00 5.00 OK
mixvlmc 613.00 520.00 93.00 OK
paws.security.identity 613.00 484.00 129.00 NOTE
perARMA 613.00 606.00 7.00 OK
BCEA 611.00 586.00 25.00 OK
bayesSurv 610.00 464.00 146.00 OK
CNVScope 610.00 539.00 71.00 ERROR
opusminer 610.00 562.00 48.00 NOTE
pcnetmeta 610.00 603.00 7.00 OK
profileModel 610.00 606.00 4.00 NOTE
dbacf 609.00 606.00 3.00 OK
hySAINT 609.00 599.00 10.00 OK
rbioacc 609.00 233.00 376.00 NOTE
logistic4p 608.00 605.00 3.00 OK
MixfMRI 608.00 584.00 24.00 NOTE
persDx 608.00 604.00 4.00 OK
iccCounts 607.00 593.00 14.00 OK
iemisc 607.00 575.00 32.00 NOTE
phreeqc 607.00 108.00 499.00 OK
PRECAST 605.00 448.00 157.00 OK
ncar 604.00 600.00 4.00 OK
RadOnc 604.00 592.00 12.00 NOTE
gslnls 603.00 584.00 19.00 OK
collin 602.00 593.00 9.00 OK
MetaStan 602.00 214.00 388.00 NOTE
deepNN 601.00 593.00 8.00 NOTE
bvartools 600.00 231.00 369.00 OK
ctpm 599.00 501.00 98.00 OK
geostats 599.00 594.00 5.00 OK
ldt 599.00 148.00 451.00 OK
quanteda 599.00 289.00 310.00 OK
simts 599.00 184.00 415.00 NOTE
kml 598.00 584.00 14.00 OK
lmboot 597.00 594.00 3.00 OK
Rearrangement 596.00 588.00 8.00 OK
bacr 595.00 587.00 8.00 OK
comparison 595.00 585.00 10.00 NOTE
gridGraphviz 595.00 591.00 4.00 OK
microPop 595.00 586.00 9.00 OK
eivtools 593.00 586.00 7.00 NOTE
medfate 593.00 261.00 332.00 OK
calibmsm 592.00 584.00 8.00 OK
classifly 592.00 589.00 3.00 OK
TSEAL 592.00 575.00 17.00 OK
multiAssetOptions 590.00 586.00 4.00 OK
prolsirm 590.00 582.00 8.00 OK
ScreenClean 590.00 583.00 7.00 OK
bhpm 589.00 547.00 42.00 OK
distTails 589.00 586.00 3.00 NOTE
EpiModel 589.00 549.00 40.00 OK
hmer 588.00 565.00 23.00 OK
RPANDA 588.00 504.00 84.00 OK
clusrank 586.00 562.00 24.00 OK
evclust 586.00 574.00 12.00 OK
freebird 586.00 575.00 11.00 OK
copulareg 585.00 582.00 3.00 NOTE
ddst 585.00 581.00 4.00 NOTE
GillespieSSA2 585.00 510.00 75.00 OK
orders 585.00 579.00 6.00 OK
bigalgebra 584.00 575.00 9.00 OK
gllvm 583.00 313.00 270.00 NOTE
l2boost 583.00 579.00 4.00 NOTE
otrKM 583.00 576.00 7.00 OK
ruimtehol 583.00 405.00 178.00 NOTE
hht 582.00 577.00 5.00 NOTE
mllrnrs 582.00 575.00 7.00 OK
slendr 582.00 546.00 36.00 OK
paws.management 581.00 471.00 110.00 NOTE
pheno 581.00 569.00 12.00 NOTE
valr 581.00 395.00 186.00 OK
hrqglas 579.00 569.00 10.00 OK
metaConvert 578.00 568.00 10.00 OK
plsdof 578.00 574.00 4.00 OK
clusterGeneration 576.00 570.00 6.00 OK
datetime 576.00 573.00 3.00 NOTE
mixR 576.00 547.00 29.00 NOTE
autoFC 575.00 555.00 20.00 OK
dbstats 575.00 568.00 7.00 OK
pedigreeTools 575.00 563.00 12.00 OK
NMF 574.00 541.00 33.00 OK
simIDM 574.00 565.00 9.00 OK
ModelMap 573.00 540.00 33.00 NOTE
rechaRge 573.00 548.00 25.00 OK
c212 572.00 526.00 46.00 OK
far 572.00 564.00 8.00 OK
truncnormbayes 572.00 445.00 127.00 NOTE
rmsb 571.00 211.00 360.00 NOTE
cssTools 569.00 563.00 6.00 OK
JMH 569.00 171.00 398.00 OK
gld 568.00 558.00 10.00 NOTE
mixSSG 568.00 563.00 5.00 OK
nc 568.00 564.00 4.00 OK
fabCI 567.00 564.00 3.00 NOTE
greta.dynamics 567.00 518.00 49.00 NOTE
music 567.00 564.00 3.00 OK
SuperLearner 567.00 559.00 8.00 OK
phylosem 566.00 407.00 159.00 OK
wingen 566.00 559.00 7.00 OK
epigrowthfit 565.00 419.00 146.00 NOTE
RNiftyReg 565.00 106.00 459.00 NOTE
SpatialDDLS 565.00 513.00 52.00 OK
poLCA 564.00 557.00 7.00 NOTE
R.utils 564.00 543.00 21.00 OK
cloneRate 563.00 432.00 131.00 NOTE
paws.compute 563.00 439.00 124.00 NOTE
R.filesets 562.00 553.00 9.00 OK
ccda 561.00 558.00 3.00 OK
openCR 561.00 397.00 164.00 NOTE
posologyr 561.00 553.00 8.00 OK
baldur 560.00 202.00 358.00 NOTE
GJRM 560.00 381.00 179.00 OK
RStoolbox 560.00 415.00 145.00 OK
fido 559.00 208.00 351.00 NOTE
TSTutorial 559.00 552.00 7.00 NOTE
mAr 558.00 553.00 5.00 OK
asm 556.00 548.00 8.00 OK
rayrender 556.00 143.00 413.00 OK
Sleuth2 556.00 550.00 6.00 NOTE
MetAlyzer 555.00 525.00 30.00 OK
nlmixr2est 555.00 230.00 325.00 OK
ahaz 554.00 543.00 11.00 OK
asymLD 554.00 551.00 3.00 OK
gsarima 554.00 551.00 3.00 OK
calibrate 553.00 549.00 4.00 OK
ldbod 553.00 550.00 3.00 NOTE
logbin 553.00 543.00 10.00 OK
BayesGrowth 551.00 227.00 324.00 NOTE
bnma 550.00 539.00 11.00 OK
geocmeans 549.00 429.00 120.00 NOTE
augSIMEX 548.00 489.00 59.00 OK
oem 548.00 248.00 300.00 NOTE
fdWasserstein 547.00 544.00 3.00 OK
nlMS 547.00 544.00 3.00 OK
greta.gp 546.00 498.00 48.00 OK
spatstat.model 546.00 500.00 46.00 NOTE
calibrar 545.00 536.00 9.00 OK
caracas 545.00 510.00 35.00 OK
poismf 544.00 530.00 14.00 OK
purging 544.00 542.00 2.00 NOTE
pvclass 544.00 534.00 10.00 OK
isotracer 543.00 316.00 227.00 NOTE
pdfCluster 543.00 532.00 11.00 OK
argus 542.00 536.00 6.00 OK
icesDatras 542.00 539.00 3.00 OK
prqlr 542.00 188.00 354.00 NOTE
RKEEL 542.00 435.00 107.00 NOTE
complexplus 541.00 535.00 6.00 OK
distory 541.00 527.00 14.00 OK
EnvStats 541.00 477.00 64.00 NOTE
changepointsVar 540.00 537.00 3.00 OK
geohabnet 540.00 533.00 7.00 OK
distrom 539.00 532.00 7.00 OK
ergm.count 539.00 522.00 17.00 OK
spsurv 539.00 267.00 272.00 NOTE
bgumbel 538.00 530.00 8.00 OK
icRSF 538.00 512.00 26.00 OK
MXM 538.00 464.00 74.00 NOTE
riskRegression 538.00 306.00 232.00 OK
RProtoBuf 537.00 190.00 347.00 NOTE
virtualPollen 537.00 524.00 13.00 NOTE
BayesianPlatformDesignTimeTrend 536.00 234.00 302.00 NOTE
bigsnpr 536.00 245.00 291.00 NOTE
breakaway 536.00 507.00 29.00 OK
DAISIE 536.00 426.00 110.00 NOTE
panstarrs 536.00 532.00 4.00 ERROR
deTS 535.00 530.00 5.00 OK
greencrab.toolkit 535.00 152.00 383.00 NOTE
iDOS 535.00 531.00 4.00 OK
ManifoldOptim 535.00 67.00 468.00 OK
ridgetorus 535.00 488.00 47.00 OK
riskCommunicator 535.00 526.00 9.00 OK
ssdtools 535.00 422.00 113.00 NOTE
RMixtCompIO 534.00 230.00 304.00 OK
stpm 534.00 347.00 187.00 OK
grainscape 533.00 476.00 57.00 OK
pvclust 533.00 530.00 3.00 OK
scMappR 533.00 466.00 67.00 OK
tidysdm 533.00 508.00 25.00 OK
mazeinda 532.00 529.00 3.00 NOTE
classGraph 531.00 527.00 4.00 OK
manydata 531.00 520.00 11.00 OK
qif 531.00 526.00 5.00 NOTE
spBayesSurv 531.00 122.00 409.00 OK
averisk 530.00 526.00 4.00 OK
normalizeH 530.00 528.00 2.00 OK
pense 529.00 166.00 363.00 OK
EvidenceSynthesis 528.00 515.00 13.00 OK
glmmrOptim 528.00 187.00 341.00 OK
paws.machine.learning 528.00 403.00 125.00 NOTE
hapsim 527.00 521.00 6.00 OK
hyper2 527.00 486.00 41.00 NOTE
momentuHMM 527.00 386.00 141.00 OK
tiledb 527.00 371.00 156.00 NOTE
abclass 526.00 87.00 439.00 NOTE
eCAR 526.00 518.00 8.00 OK
gamlss.tr 526.00 518.00 8.00 OK
rtables 526.00 501.00 25.00 NOTE
ale 524.00 515.00 9.00 OK
bigBits 524.00 519.00 5.00 OK
qrcm 524.00 507.00 17.00 OK
